BLACK PIPE AND NIPPLES

62 found, showing page 3 of 5

Item Description Available Price UM Mfg Part #
NIPPLE BLACK 3/4"X4" 4129136 NIPPLE BLACK 3/4"X4" 1.96 / EA 34BLN
NIPPLE BLACK 3/4"X4.5" 4129227 NIPPLE BLACK 3/4"X4.5" 2.00 / EA 34412BLN
NIPPLE BLACK 3/4"X5" 4129235 NIPPLE BLACK 3/4"X5" 2.04 / EA 345BLN
NIPPLE BLACK 3/4"X5.5" 4129250 NIPPLE BLACK 3/4"X5.5" 4.48 / EA 34512BLN
NIPPLE BLACK 3/4"X6" 4129268 NIPPLE BLACK 3/4"X6" 2.52 / EA 346BLN
NIPPLE BLACK 3/4"X7" 4195079 NIPPLE BLACK 3/4"X7" 2.92 / EA 302U34X7
NIPPLE BLACK 3/4"X8" 4129359 NIPPLE BLACK 3/4"X8" 3.64 / EA 348BLN
NIPPLE BLACK 3/4"X9" 4195087 NIPPLE BLACK 3/4"X9" 3.72 / EA 302U34X9
NIPPLE BLACK 3/4"X10" 4129375 NIPPLE BLACK 3/4"X10" 3.88 / EA 3410BLN
NIPPLE BLACK 3/4"X12" 4129383 NIPPLE BLACK 3/4"X12" 4.44 / EA 3412BLN
PIPE BLACK TBE 3/4"X18" 45420 PIPE BLACK TBE 3/4"X18" 10.072 / EA 3418BLN
PIPE BLACK TBE 3/4"X24" 45421 PIPE BLACK TBE 3/4"X24" 11.672 / EA 3424BLN
PIPE BLACK TBE 3/4"X30" 45422 PIPE BLACK TBE 3/4"X30" 14.072 / EA 3430BLN
PIPE BLACK TBE 3/4"X36" 45558 PIPE BLACK TBE 3/4"X36" 15.992 / EA 3436BLN
PIPE BLACK TBE 3/4"X48" 45559 PIPE BLACK TBE 3/4"X48" 18.392 / EA 3448BLN
Page